There is possibly no more important set of regular-season top-25 rankings than those that follow week 13 of the college football season.
Incredibly, three top-10 teams each battling for the college football playoffs fell during Rivalry Week, including two against unranked opponents. No. 3 Michigan dismantled No. 2 Ohio State 45-23; Texas A&M upset No. 6 LSU 38-23 and South Carolina defeated No. 8 Clemson 31-30.
That creates a relatively clear path for multiple teams to reach the playoffs during conference championship week — and also opens the door for even more mayhem in the final week of play before the final CFP rankings are unveiled.
Georgia, Michigan and TCU will make up the top three of the latest rankings, with USC — fresh from a 38-27 win over No. 15 Notre Dame — likely to take fourth place going into Pac-12 championship weekend.
MORE: College football rankings: Projecting 2022 playoff picture
If each of these teams wins their respective conference championship games on Saturday, they will make the playoffs. But a loss by either of those teams opens up the possibility of either 11-1 Ohio State or 10-2 Alabama making the playoffs as well.
Should either of these teams lose in Week 14, the Buckeyes and Crimson Tide will begin to run into trouble in earnest. Ohio State has a better record and a ranked non-conference win at Notre Dame on its resume, but was driven from its own stadium in a 22-point blowout. Alabama has the worse record, but its two losses totaled four game-breaking points at the end of the game, both on the road and against teams in the top-10 teams LSU and Tennessee.
It could all be a moot point, of course – but the way this season has gone so far, it might not be. And that’s the reason to keep a close eye on the week 14 leaderboard, the could be a precursor to the penultimate CFP ranking:
College football rankings for week 14
Coach Survey
rank | team | recording | Points (#1 votes) |
1 | Georgia | 12-0 | 1,572 (60) |
2 | Michigan | 12-0 | 1,512 (3) |
3 | TCU | 12-0 | 1,446 |
4 | U.S.C | 11-1 | 1,381 |
5 | State of Ohio | 11-1 | 1,312 |
6 | Alabama | 10-2 | 1,262 |
7 | Pennsylvania | 10-2 | 1.153 |
8th | Tennessee | 10-2 | 1.143 |
9 | Washington | 10-2 | 1,039 |
10 | State of Kansas | 9-3 | 930 |
11 | Clemson | 10-2 | 900 |
12 | Utah | 9-3 | 872 |
13 | LSU | 9-3 | 845 |
14 | State of Florida | 9-3 | 739 |
fifteen | Oregon | 9-3 | 681 |
16 | Oregon State | 9-3 | 613 |
17 | UCLA | 9-3 | 603 |
18 | Tulane | 10-2 | 558 |
19 | Notre-Dame | 8-4 | 344 |
20 | South Carolina | 8-4 | 299 |
21 | Texas | 8-4 | 292 |
22 | North Carolina | 9-3 | 175 |
23 | UCF | 9-3 | 141 |
24 | UTSA | 10-2 | 127 |
25 | State of Mississippi | 8-4 | 88 |
Others receiving votes: Ole Miss 83; Troy 58; NC state 58; Cincinnati 49; State of Boise 37; Purdue 36; Pit 36; Coast Carolina 26; Air Force 19; South Alabama 15; Illinois 10; Minnesota 7; Duke 7; Iowa 6; James Madison2; Fresno State 2; Wachwald 1.
MORE: College football playoff rankings schedule, 2022 release dates
AP Top 25
This section will be updated with the release of the AP Top 25 poll.
rank | team | recording | Points (#1 votes) |
1 | Georgia | 12-0 | 1,570 (58) |
2 | Michigan | 12-0 | 1,516 (5) |
3 | TCU | 12-0 | 1,449 |
4 | U.S.C | 11-1 | 1,382 |
5 | State of Ohio | 11-1 | 1,313 |
6 | Alabama | 10-2 | 1,243 |
7 | Tennessee | 10-2 | 1,195 |
8th | Pennsylvania | 10-2 | 1.131 |
9 | Washington | 10-2 | 1,048 |
10 | Clemson | 10-2 | 928 |
11 | LSU | 9-3 | 874 |
12 | Utah | 9-3 | 849 |
13 | State of Kansas | 9-3 | 815 |
14 | State of Florida | 9-3 | 730 |
fifteen | Oregon | 9-3 | 701 |
16 | Oregon State | 9-3 | 662 |
17 | UCLA | 9-3 | 618 |
18 | Tulane | 10-2 | 551 |
19 | Notre-Dame | 8-4 | 384 |
20 | South Carolina | 8-4 | 358 |
21 | Texas | 8-4 | 316 |
22 | UCF | 9-3 | 170 |
23 | UTSA | 10-2 | 145 |
24 | North Carolina | 9-3 | 114 |
25 | State of Mississippi | 8-4 | 99 |
Others receiving votes: Troy 80; NC state 62; Cincinnati 43; State of Boise 39; Purdue 24; Ole Miss 22; South Alabama 12; Illinois 10; Coast Carolina 6; pit 5; State of Fresno 4; JamesMadison 4; Ohio 2; Minnesota 1st